Voyager AT2

Voyager AT2
Voyager AT2
Light Truck
all-terrain
suv
vt-outline-truck.svg

What does this tire deliver to the All-Terrain driver?

The Voyager AT2 is an aggressive All-Terrain tire built to give light truck and SUV drivers high traction off-road, and driving comfort and stability on pavement. The Voyager AT2 is Mud + Snow and Three-Peak Mountain Snowflake rated, with Groundspeed’s Compass 365™ Multi-Weather engineering for reliability across a wide variety of terrains and weather conditions. This tire is perfect for OHV Trails, and is F-Rated in select sizes for towing and hauling performance.

Voyager AT2 Features

  • COMPASS 365<sup>TM</sup> Technology

    COMPASS 365TM Technology

    • Purposefully engineered for longer tread life and consistent performance year-round.
    • Computer-optimized tread features for even tread wear extend tire longevity.
    • Fuel-efficient design reduces rolling resistance for better fuel economy.
    • Precise tuning and ride-comfort features reduce road noise and increase ride comfort.
    • Three-Peak Mountain Snowflake Rating (3PMSF) certifies that this tire provides reliable traction and control on snow and ice.
  • Noise-Reducing Design

    Noise-Reducing Design

    The staggered middle tread block reduces road noise for a more quiet ride on pavement.

  • High-Traction Tread

    High-Traction Tread

    The sloped corners of the middle tread block repel rocks and maximize grip on off-road terrain.

  • On-Road Stability

    On-Road Stability

    The tread design’s groove pattern enhances driving stability and reduces road noise, increasing driving comfort on paved roads.

  • F-Rated Hauling Capability*

    F-Rated Hauling Capability*

    The Voyager AT2 is available in load-range F-size options* for high load-carrying capability, an advantage for any All-Terrain tire.

  • Three-Peak Mountain Snowflake/Severe Snow Rated

    Three-Peak Mountain Snowflake/Severe Snow Rated

    The Three-Peak Mountain Snowflake symbol indicates tires have been thoroughly tested and are industry-certified to meet the highest standards of performance in severe snow conditions.

  • Mud + Snow Rated

    Mud + Snow Rated

    The M+S logo indicates this tire has been tested for good traction in packed snow and mud, and has excellent wet grip and snow traction in all seasons.

sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
TIRE OUTSIDE DIAMETER
(IN.)
TIRE SECTION WIDTH
(IN.)
MAX LOAD SINGLE
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
15 457955 31X10.50R15LT 109S 6PR/LRC 8.0-8.5-9.0 13 31 11 2270 / 50 661 / 41.3
15 457962 265/70R15 112T / 7.5-8.0-8.5 13 30 11 2469 / 44 680 500AA 33.9
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
TIRE OUTSIDE DIAMETER
(IN.)
TIRE SECTION WIDTH
(IN.)
MAX LOAD SINGLE
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
16 457771 LT225/75R16 115/112S 10PR/LRE 5.5-6.0-6.5 13 29 9 2679 2469 80 689 / 37.6
16 457795 LT245/75R16 120/116S 10PR/LRE 6.5-7.0-7.5 13 31 10 3042 2778 80 662 / 40.9
16 457818 LT265/75R16 123/120S 10PR/LRE 7.0-7.5-8.0 13 32 11 3417 3086 80 637 / 46.1
16 457849 LT235/85R16 120/116Q 10PR/LRE 6.0-6.5-7.0 13 32 9 3085 2755 83 636 / 41.3
16 457856 LT285/75R16 126/123S 10PR/LRE 7.5-8.0-8.5 13 33 11 3750 3415 80 614 / 52.5
16 457894 LT215/85R16 115/112S 10PR/LRE 5.5-6.0-6.5 13 30 9 2679 2469 80 664 / 36.8
16 458044 LT305/70R16 124/121S 10PR/LRE 8.5-9.0-9.5 13 33 12 3525 3195 65 614 / 56.5
16 458037 LT315/75R16 127/124S 10PR/LRE 8.0-8.5-9.0 13 34.4 12 3860 3525 65 583 / 60.9
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
TIRE OUTSIDE DIAMETER
(IN.)
TIRE SECTION WIDTH
(IN.)
MAX LOAD SINGLE
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
17 457740 275/65R17 115H / 7.5-8.0-8.5 13 31 11 2679 / 44 648 500AA 40.7
17 457764 285/65R17 116H / 8.0-8.5-9.0 13 32 12 2756 / 44 639 500AA 43.9
17 457788 LT245/70R17 119/116S / 6.5-7.0-7.5 13 31 10 2998 2756 80 660 / 43.4
17 457801 LT265/70R17 121/118S 10PR/LRE 7.5-8.0-8.5 13 32 11 3195 2910 80 637 / 47.1
17 457887 LT245/75R17 121/118S 10PR/LRE 6.5-7.0-7.5 13 32 10 3195 2910 80 640 / 44.5
17 457900 LT235/80R17 120/117S 10PR/LRE 6.0-6.5-7.0 13 32 9 3086 2833 80 634 / 42
17 457948 LT285/70R17 121/118Q 10PR/LRE 8.0-8.5-9.0 13 33 12 3195 2910 80 616 / 54.2
17 458082 LT305/65R17 121/118S 10PR/LRE 8.5-9.0-9.5 13 33 12 3195 2910 65 619 / 55
17 458020 LT315/70R17 121/118S 10PR/LRE 9.0-9.5-10.0 13 34 13 3195 2910 65 586 / 60.8
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
TIRE OUTSIDE DIAMETER
(IN.)
TIRE SECTION WIDTH
(IN.)
MAX LOAD SINGLE
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
18 457825 LT275/65R18 123/120S 10PR/LRE 7.5-8.0-8.5 13 32 11 3417 3086 80 629 / 49.9
18 457863 LT275/70R18 125/122S 10PR/LRE 7.5-8.0-8.5 13 33 11 3638 3307 80 608 / 50.7
18 457931 LT265/70R18 124/121S 10PR/LRE 7.5-8.0-8.5 13 33 11 3527 3197 80 618 / 50
18 458006 LT325/65R18 127/124S 10PR/LRE 9.0-9.5-10.0 13 35 13 3860 3525 65 583 / 62.1
18 458013 LT305/70R18 126/123S 10PR/LRE 8.5-9.0-9.5 13 35 12 3750 3415 65 579 / 60.8
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
TIRE OUTSIDE DIAMETER
(IN.)
TIRE SECTION WIDTH
(IN.)
MAX LOAD SINGLE
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
20 457726 275/55R20 118H / 8.0-8.5-9.0 13 32 11 2910 / 50 632 500AA 43.5
20 457733 275/60R20 118H / 7.5-8.0-8.5 13 33 11 2910 / 50 611 500AA 42.9
20 457979 35X12.50R20LT 126R 12PR/LRF 9.5-10.0-10.5 13 35 13 3750 / 80 584 / 58.6
20 457832 LT275/65R20 126/123S 10PR/LRE 7.5-8.0-8.5 13 34 11 3750 3415 80 592 / 54.6
20 457870 LT305/55R20 121/118S 10PR/LRE 9.0-9.5-10.0 13 33 12 3195 2910 65 607 / 55.2
20 457917 LT265/60R20 121/118S 10PR/LRE 7.5-8.0-8.5 13 33 11 3197 2910 80 620 / 49.6
20 457924 LT285/60R20 125/122S 10PR/LRE 8.0-8.5-9.0 13 34 12 3638 3307 80 603 / 53.3
20 457993 LT275/60R20 123/120S 10PR/LRE 7.5-8.0-8.5 13 33 11 3415 3085 80 611 / 50.8
20 458075 37X12.50R20LT 127R 12PR/LRF 9.5-10.0-10.5 13 37 13 3860 / 80 548 / 63.4
20 457986 LT325/60R20 126/123S 10PR/LRE 9.0-9.5-10.0 13 35 13 3750 3415 65 570 / 63.3
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
TIRE OUTSIDE DIAMETER
(IN.)
TIRE SECTION WIDTH
(IN.)
MAX LOAD SINGLE
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
22 457757 285/45R22 116H / 9.0-9.5-10.0 13 32 11 2756 / 50 629 500AA 44
22 458068 33X12.50R22LT 123S 12PR/LRF 9.5-10.0-10.5 13 33 13 3415 / 80 620 / 56.3
22 458051 35X12.50R22LT 126R 12PR/LRF 9.5-10.0-10.5 13 35 13 3750 / 80 584 / 59.3