VOYAGER XT

Voyager XT
Voyager XT
Light Truck
all-terrain
crossover-terrain
suv
cuv
vt-outline-suv.svg

What does this tire deliver to the crossover driver?

NOW IN OVER 79 SIZES. The Voyager XT is a hybrid Crossover-Terrain tire created for popular overlanding CUV/SUV and light-truck vehicles in 79 sizes. It debuts with a strong tread pattern and the option to choose the look you want with a dual sidewall design. This Crossover-Terrain CUV/SUV/LT tire offers more extreme XT features with the reliability and durability you need for OHV or overlanding. With an extreme terrain look, multiple sizes, and XT features, the Voyager XT is everything you've been looking for in a Crossover-Terrain tire. F-Rated/12-Ply rating available in specific sizes. All with a 55K warranty.

This tire is comparable to the Nitto® Nomad Grappler, Falken® Wildpeak A/T Trail or the Toyo® Open Country A/T III.

Aggressive Tread Design

This aggressive tread design with block edge steps, open shoulders, and stone ejectors delivers excellent off-road traction while maintaining great on-road performance for both wet and dry conditions.

All-Weather Engineering

The continuous zig-zag grooves on the shoulders and the center X-shaped grooves are connected to improve the XT's ability to evacuate rain, mud, and snow, improving the overall handling ability in all weather conditions.

Three-Step Tread Block

The tread block edge step-down design improves traction, and combines with a serrated shoulder block design to enhance snow and off-road traction.

Stone Ejectors

Stone ejectors help remove mud to improve traction and eject stones to prevent block damage from trapped stones effectively.

Dual Sidewall Design

The unique aggressive sidewall shoulder block design on each side of the tire extends from the tread shoulder block to the sidewall to help protect the tire from sharp rocks and provide additional off-road traction, especially during rock crawling off-camber situations. Select the sidewall that fits your lifestyle.

GX Silica Compound

The Nano-grade silica reinforces the tread compound, which balances the tread wear and traction. This tire performs in low temperatures, improving snow traction.

Heavy Steel Cord Belt

Ultra high-strength steel cord belt design improves puncture resistance on the sidewall, steering response, and tread wear. The seamless design ensures smoother driving and provides improved durability.

F-Rated Hauling Capability

The Voyager XT is available in load-range F-size options for high load-carrying capability. The LT metric and flotation sizes (except for 31×10.50R15LT) are available in a 3-ply design.

Mud + Snow Rated

The M+S logo indicates this tire has been tested for good traction in packed snow and mud, and has excellent wet grip and snow traction in all seasons.

Made specifically for OE replacement fitments: Subaru® Outback, Toyota® RAV4, Subaru® Crosstrek, Honda® CR-V, Jeep® Renegade Trailhawk, Mazda® CX-5, Nissan® Rogue, Ford® Escape & Jeep Cherokee.**
Check sizes for other aggressive fitment options.

sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
15 P235/75R15 105T / 6.0-6.5-8.0 12 28.9 2039 / 44 660AA
15 31x10.50R15LT 109Q 6PR/LRC 7.0-8.5-9.0 17 30.5 2270 / 50 /
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
16 LT295/75R16 123/120Q 8PR/LRD 7.5-8.0-10.0 17 33.4 3415 3085 65 /
16 LT315/75R16 127/124S 10PR/LRE 8.0-8.5-10.5 18 34.6 3860 3525 65 /
16 LT285/75R16 126/123Q 10PR/LRE 7.5-8.0-9.5 18 32.8 3750 3415 80 /
16 LT305/70R16 124/121S 10PR/LRE 8.0-9.0-10.0 18 32.8 3525 3195 65 /
16 205/70R16 97h / 5.0-6.0-7.0 12 27.3 1609 / 44 660AA
16 215/70R16 100H / 5.5-6.5-7.0 12 27.9 1764 / 44 660AA
16 215/65R16 98H / 6.0-6.5-7.5 12 27.0 1653 / 44 660AA
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
17 225/55R17 101V / 6.0-7.0-8.0 12 26.8 1819 / 50 660AA
17 235/55R17 103W / 6.5-7.5-8.5 12 27.2 1929 / 50 660AA
17 215/60R17 100H / 6.0-6.5-7.5 12 27.2 1764 / 50 660AA
17 225/60R17 99H / 6.0-6.5-8.0 12 27.6 1709 / 44 660AA
17 235/60R17 102H / 6.5-7.0-8.5 12 28.1 1874 / 44 660AA
17 215/65R17 99H / 6.0-6.5-7.5 12 28.0 1709 / 44 660AA
17 225/65R17 102H / 6.0-6.5-8.0 12 28.5 1874 / 44 660AA
17 235/65R17 108H / 6.5-7.0-8.5 12 29.1 2205 / 50 660AA
17 245/65R17 107H / 7.0-7.0-8.5 12 29.5 2149 / 44 660AA
17 LT305/65R17 121/118S 10PR/LRE 9.0-11.0 17 32.6 3195 2910 65 /
17 LT265/70R17 121/118Q 10PR/LRE 7.0-8.0-9.0 18 31.7 3195 2910 80 /
17 LT285/70R17 121/118Q 10PR/LRE 7.5-8.5-9.5 18 32.8 3195 2910 80 /
17 LT295/70R17 121/118Q 10PR/LRE 7.5-8.5-10.0 18 33.3 3195 2910 80 /
17 LT315/70R17 121/118S 10PR/LRE 8.0-9.5-10.5 18 34.4 3195 2910 65 /
17 LT285/75R17 121/118Q 10PR/LRE 7.5-8.0-9.5 17 33.9 3195 2910 80 /
17 35x12.50R17LT 121Q 10PR/LRE 8.0-10.0-10.5 19 34.5 3195 / 65 /
17 37x12.50R17LT 124Q 8PR/LRD 8.0-10.0-10.5 18 36.5 3525 / 50 /
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
18 35x12.50R18LT 123Q 10PR/LRE 8.5-10.0-11.0 19 34.5 3415 / 65 /
18 35x12.50R18LT 128Q 10PR/LRF 8.5-10.0-11.0 19 34.5 3415 / 65 /
18 235/50R18 101W / 6.5-7.5-8.5 12 27.3 1819 / 50 660AA
18 215/55R18 99V / 6.0-7.0-7.5 12 27.3 1709 / 50 660AA
18 225/55R18 102W / 6.0-7.0-8.0 12 27.8 1874 / 50 660AA
18 235/55R18 104V / 6.5-7.5-8.5 12 28.1 1984 / 50 660AA
18 255/55R18 109W / 7.0-8.0-9.0 12 29.0 2271 / 50 660AA
18 225/60R18 104V / 6.0-6.5-8.0 12 28.6 1984 / 50 660AA
18 235/60R18 107V / 6.5-7.0-8.5 12 29.1 2149 / 50 660AA
18 245/60R18 105V / 7.0-8.5 12 29.6 2039 / 44 660AA
18 LT305/60R18 121/118S 10PR/LRE 9.0-11.0 17 32.4 3195 2910 65 /
18 LT325/60R18 124/121S 10PR/LRE 9.5-11.5 18 33.3 3525 3195 65 /
18 235/65R18 110H / 6.5-7.0-8.5 12 30.0 2337 / 50 660AA
18 255/65R18 111H / 7.0-7.5-9.0 12 31.1 2403 / 44 660AA
18 265/65R18 114H / 7.5-8.0-9.5 12 31.5 2601 / 44 660AA
18 275/65R18 116H / 7.5-8.0-9.5 12 32.1 2756 / 44 660AA
18 LT285/65R18 125/122Q 10PR/LRE 8.5-10.0 18 32.6 3640 3305 80 /
18 LT325/65R18 127/124S 10PR/LRE 9.5-11.5 18 34.6 3860 3525 65 /
18 LT275/70R18 125/122S 10PR/LRE 7.0-8.0-9.0 17 33.2 3640 3305 80 /
18 LT295/70R18 129/126Q 10PR/LRE 7.5-8.5-10.0 17 34.3 4080 3750 80 /
18 LT305/70R18 126/123S 10PR/LRE 8.0-9.0-10.0 17 34.8 3750 3415 65 /
18 LT285/75R18 129/126Q 10PR/LRE 7.5-8.0-9.5 17 34.8 4080 3750 80 /
18 33x12.50R18LT 118Q 10PR/LRE 8.5-10.0-11.0 18 32.5 2910 / 65 /
18 37x13.50R18LT 128Q 10PR/LRE 9.0-11.0-11.5 19 36.5 3970 / 65 /
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
19 225/55R19 99H / 6.0-7.0-8.0 12 28.8 1709 / 44 660AA
19 235/55R19 105W / 6.5-7.5-8.5 12 29.2 2039 / 50 660AA
19 245/55R19 103W / 7.0-7.5-8.5 12 29.6 1929 / 44 660AA
19 255/55R19 111V / 7.0-8.0-9.0 12 30.0 2403 / 50 660AA
19 255/60R19 109H / 7.0-7.5-9.0 12 31.1 2271 / 44 660AA
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
20 245/50R20 102W / 7.0-7.5-8.5 12 29.7 1874 / 44 660AA
20 255/50R20 109W / 7.0-8.0-9.0 12 30.1 2271 / 50 660AA
20 265/50R20 107T / 7.5-8.5-9.5 12 30.5 2149 / 44 660AA
20 255/55R20 110V / 7.0-8.0-9.0 12 31.0 2337 / 50 660AA
20 275/55R20 113T / 7.5-8.5-9.5 12 31.9 2535 / 44 660AA
20 LT285/55R20 122/119Q 10PR/LRE 8.5-9.0-10.0 17 32.4 3305 3000 80 /
20 LT305/55R20 121/118S 10PR/LRE 9.0-9.5-11.0 17 33.2 3195 2910 65 /
20 35x12.50R20LT 121Q 10PR/LRE 8.5-10.0-11.0 19 34.5 3195 / 65 /
20 37x12.50R20LT 126Q 10PR/LRE 8.5-10.0-11.0 19 36.5 3750 / 65 /
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
22 285/45R22 114T / 9.0-9.5-10.5 12 32.1 2601 / 50 660AA
22 275/50R22 111H / 7.5-8.5-9.5 12 32.9 2403 / 44 660AA
22 285/50R22 115T / 8.0-9.0-10.0 12 33.3 2679 / 44 660AA
22 LT285/50R22 121/118Q 10PR/LRE 8.0-9.0-10.0 17 33.3 3195 2910 80 /
22 LT285/55R22 124/121Q 10PR/LRE 8.5-9.0-10.0 17 34.4 3525 3195 80 /
22 33x12.50R22LT 109Q 10PR/LRE 8.5-10.0-11.0 18 32.5 2270 / 65 /
22 35x12.50R22LT 117Q 10PR/LRE 8.5-10.0-11.0 19 34.5 2835 / 65 /
22 37x12.50R22LT 127Q 12PR/LRF 8.5-10.0-11.0 19 36.5 3860 / 80 /
24"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
IN.
TREAD DEPTH
32NDS
OUTSIDE DIAMETER
IN.
SECTION WIDTH MAX LOAD
LBS.
MAX LOAD (DUAL)
LBS.
MAX PRESSURE
PSI
UTQG WEIGHT
LBS.
24 285/40R24 118V / 9.5-10.0-11.0 12 33.0 2910 / 50 660AA
24 33x12.50R24LT 104Q 10PR/LRE 10.5-11.5-12.5 18 32.5 1985 / 65 /