VOYAGER XT

Voyager XT
Voyager XT
Light Truck
all-terrain
crossover-terrain
suv
cuv
vt-outline-suv.svg

What does this tire deliver to the crossover driver?

NOW IN OVER 79 SIZES. The Voyager XT is a hybrid Crossover-Terrain tire created for popular overlanding CUV/SUV and light-truck vehicles in 79 sizes. It debuts with a strong tread pattern and the option to choose the look you want with a dual sidewall design. This Crossover-Terrain CUV/SUV/LT tire offers more extreme XT features with the reliability and durability you need for OHV or overlanding. With an extreme terrain look, multiple sizes, and XT features, the Voyager XT is everything you've been looking for in a Crossover-Terrain tire. F-Rated/12-Ply rating available in specific sizes. All with a 55K warranty.

This tire is comparable to the Nitto® Nomad Grappler, Falken® Wildpeak A/T Trail or the Toyo® Open Country A/T III.

Made specifically for OE replacement fitments: Subaru® Outback, Toyota® RAV4, Subaru® Crosstrek, Honda® CR-V, Jeep® Renegade Trailhawk, Mazda® CX-5, Nissan® Rogue, Ford® Escape & Jeep Cherokee.**
Check sizes for other aggressive fitment options.

Voyager XT Features

  • Aggressive Tread Design

    This aggressive tread design with block edge steps, open shoulders, and stone ejectors delivers excellent off-road traction while maintaining great on-road performance for both wet and dry conditions.

  • All-Weather Engineering

    The continuous zig-zag grooves on the shoulders and the center X-shaped grooves are connected to improve the XT's ability to evacuate rain, mud, and snow, improving the overall handling ability in all weather conditions.

  • Three-Step Tread Block

    The tread block edge step-down design improves traction, and combines with a serrated shoulder block design to enhance snow and off-road traction.

  • Stone Ejectors

    Stone ejectors help remove mud to improve traction and eject stones to prevent block damage from trapped stones effectively.

  • Dual Sidewall Design

    The unique aggressive sidewall shoulder block design on each side of the tire extends from the tread shoulder block to the sidewall to help protect the tire from sharp rocks and provide additional off-road traction, especially during rock crawling off-camber situations. Select the sidewall that fits your lifestyle.

  • GX Silica Compound

    The Nano-grade silica reinforces the tread compound, which balances the tread wear and traction. This tire performs in low temperatures, improving snow traction.

  • Heavy Steel Cord Belt

    Ultra high-strength steel cord belt design improves puncture resistance on the sidewall, steering response, and tread wear. The seamless design ensures smoother driving and provides improved durability.

  • F-Rated Hauling Capability

    The Voyager XT is available in load-range F-size options for high load-carrying capability. The LT metric and flotation sizes (except for 31×10.50R15LT) are available in a 3-ply design.

  • Mud + Snow Rated

    The M+S logo indicates this tire has been tested for good traction in packed snow and mud, and has excellent wet grip and snow traction in all seasons.

sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
15 135744 P235/75R15 / 6.0-6.5-8.0 12 28.9 9.3 2039 / 44 660 A A 35.4
15 135737 31x10.50R15LT 6PR/LRC 7.0-8.5-9.0 17 30.5 10.6 2270 / 50 / 42.9
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
16 135751 205/70R16 / 5.0-6.0-7.0 12 27.3 8.2 1609 / 44 660 A A 31.5
16 135768 215/70R16 / 5.5-6.5-7.0 12 27.9 8.7 1764 / 44 660 A A 31.7
16 135485 215/65R16 / 6.0-6.5-7.5 12 27 8.7 1653 / 44 660 A A 30.2
16 135775 LT295/75R16 8PR/LRD 7.5-8.0-10.0 17 33.4 11.6 3415 3085 65 / 58.2
16 135515 LT315/75R16 10PR/LRE 8.0-8.5-10.5 18 34.6 12.3 3860 3525 65 / 68.5
16 135508 LT305/70R16 10PR/LRE 8.0-9.0-10.0 18 32.8 12.2 3525 3195 65 / 59.5
16 135492 LT285/75R16 10PR/LRE 7.5-8.0-9.5 18 32.8 11.3 3750 3415 80 / 60.3
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
17 135225 245/65R17 / 7.0-8.5 12 29.5 9.8 2149 / 44 660 A A 37.5
17 135218 235/65R17 / 6.5-7.0-8.5 12 29.1 9.4 2205 / 50 660 A A 34.6
17 135546 235/60R17 / 6.5-7.0-8.5 12 28.1 9.4 1874 / 44 660 A A 36.1
17 135539 235/55R17 / 6.5-7.5-8.5 12 27.2 9.6 1929 / 50 660 A A 33.1
17 135201 225/65R17 / 6.0-6.5-8.0 12 28.5 9 1874 / 44 660 A A 33.4
17 135195 225/60R17 / 6.0-6.5-8.0 12 27.6 9 1709 / 44 660 A A 32.1
17 135188 225/55R17 / 6.0-7.0-8.0 12 26.8 9.2 1819 / 50 660 A A 29.8
17 135171 215/65R17 / 6.0-6.5-7.5 12 28 8.7 1709 / 44 660 A A 31.2
17 135522 215/60R17 / 6.0-6.5-7.5 12 27.2 8.7 1764 / 50 660 A A 31.2
17 135249 LT315/70R17 10PR/LRE 8.0-9.5-10.5 18 34.4 12.7 3195 2910 65 / 68.5
17 135782 LT305/65R17 10PR/LRE 9.0-11.0 17 32.6 12.2 3195 2910 65 / 61
17 135591 LT295/70R17 10PR/LRE 7.5-8.5-10.0 18 33.3 11.8 3195 2910 80 / 59.8
17 135584 LT285/75R17 10PR/LRE 7.5-8.0-9.5 17 33.9 11.3 3195 2910 80 / 61.6
17 135232 LT285/70R17 10PR/LRE 7.5-8.5-9.5 18 32.8 11.5 3195 2910 80 / 56.4
17 135577 LT265/70R17 10PR/LRE 7.0-8.0-9.0 18 31.7 10.7 3195 2910 80 / 51.8
17 135560 37x12.50R17LT 8PR/LRD 8.0-10.0-10.5 18 36.5 12.5 3525 / 50 / 74.2
17 135553 35x12.50R17LT 10PR/LRE 8.0-10.0-10.5 19 34.5 12.5 3195 / 65 / 70
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
18 135287 235/65R18 / 6.5-7.0-8.5 12 30 9.4 2337 / 50 660 A A 36.3
18 135669 275/65R18 / 7.5-8.0-9.5 12 32.1 11 2756 / 44 660 A A 46.4
18 135652 265/65R18 / 7.5-8.0-9.5 12 31.5 10.7 2601 / 44 660 A A 45.1
18 135645 255/65R18 / 7.0-7.5-9.0 12 31.1 10.2 2403 / 44 660 A A 43.5
18 135638 255/55R18 / 7.0-8.0-9.0 12 29 10.4 2271 / 50 660 A A 38.6
18 135294 245/60R18 / 7.0-8.5 12 29.6 9.8 2039 / 44 660 A A 38.6
18 135270 235/60R18 / 6.5-7.0-8.5 12 29.1 9.4 2149 / 50 660 A A 36.8
18 135621 235/55R18 / 6.5-7.5-8.5 12 28.1 9.6 1984 / 50 660 A A 34.7
18 135614 235/50R18 / 6.5-7.5-8.5 12 27.3 9.6 1819 / 50 660 A A 32.1
18 135263 225/60R18 / 6.0-6.5-8.0 12 28.6 9 1984 / 50 660 A A 33.5
18 135256 225/55R18 / 6.0-7.0-8.0 12 27.8 9.2 1874 / 50 660 A A 32.2
18 135607 215/55R18 / 6.0-7.0-7.5 12 27.3 8.9 1709 / 50 660 A A 31.6
18 135867 LT325/65R18 10PR/LRE 9.5-11.5 18 34.6 13 3860 3525 65 / 70.3
18 135850 LT325/60R18 10PR/LRE 9.5-11.5 18 33.3 13 3525 3195 65 / 67.2
18 135348 LT285/65R18 10PR/LRE 8.5-10.0 19 32.6 11.5 3640 3305 80 / 62.1
18 135843 LT305/70R18 10PR/LRE 8.0-9.0-10.0 17 34.8 12.2 3750 3415 65 / 64.9
18 135836 LT305/60R18 10PR/LRE 9.0-11.0 17 32.4 12.2 3195 2910 65 / 62.6
18 135829 LT295/70R18 10PR/LRE 7.5-8.5-10.0 17 34.3 11.8 4080 3750 80 / 62
18 135812 LT285/75R18 10PR/LRE 7.5-8.0-9.5 17 34.8 11.3 4080 3750 80 / 63.8
18 135805 LT275/70R18 10PR/LRE 7.0-8.0-9.0 17 33.2 11 3640 3305 80 / 56.9
18 135799 37x13.50R18LT 10PR/LRE 9.0-11.0-11.5 19 36.5 13.6 3970 / 65 / 76.4
18 135331 35x12.50R18LT 12PR/LRF 8.5-10.0-11.0 19 34.5 12.5 3970 / 80 / 69.2
18 135324 35x12.50R18LT 10PR/LRE 8.5-10.0-11.0 19 34.5 12.5 3415 / 65 / 69.2
18 135317 33x12.50R18LT 12PR/LRF 8.5-10.0-11.0 18 32.5 12.5 3305 / 80 / 62.5
18 135300 33x12.50R18LT 10PR/LRE 8.5-10.0-11.0 18 32.5 12.5 2910 / 65 / 62.5
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
19 135898 255/60R19 / 7.0-7.5-9.0 12 31.1 10.2 2271 / 44 660 A A 40.2
19 135683 255/55R19 / 7.0-8.0-9.0 12 30 10.4 2403 / 50 660 A A 40.8
19 135881 245/55R19 / 7.0-7.5-8.5 12 29.6 10 1929 / 44 660 A A 38.3
19 135676 235/55R19 / 6.5-7.5-8.5 12 29.2 9.6 2039 / 50 660 A A 37.7
19 135874 225/55R19 / 6.0-7.0-8.0 12 28.8 9.2 1709 / 44 660 A A 33.7
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
20 135362 275/55R20 / 7.5-8.5-9.5 12 31.9 11.2 2535 / 44 660 A A 45.4
20 135706 265/50R20 / 7.5-8.5-9.5 12 30.5 10.9 2149 / 44 660 A A 42.3
20 135904 255/55R20 / 7.0-8.0-9.0 12 31 10.4 2337 / 50 660 A A 42
20 135690 255/50R20 / 7.0-8.0-9.0 12 30.1 10.4 2271 / 50 660 A A 40.6
20 135355 245/50R20 / 7.0-7.5-8.5 12 29.7 10 1874 / 44 660 A A 37.8
20 135416 LT305/55R20 10PR/LRE 9.0-9.5-11.0 17 33.2 12.4 3195 2910 65 / 66
20 135713 LT285/55R20 10PR/LRE 8.5-9.0-10.0 17 32.4 11.7 3305 3000 80 / 61.7
20 135409 37x12.50R20LT 12PR/LRF 8.5-10.0-11.0 19 36.5 12.5 4080 / 80 / 75.3
20 135393 37x12.50R20LT 10PR/LRE 8.5-10.0-11.0 19 36.5 12.5 3750 / 65 / 75.3
20 135386 35x12.50R20LT 12PR/LRF 8.5-10.0-11.0 19 34.5 12.5 3750 / 80 / 71.7
20 135379 35x12.50R20LT 10PR/LRE 8.5-10.0-11.0 19 34.5 12.5 3195 / 65 / 71.7
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
22 135928 285/50R22 / 9 12 33.3 11.7 2679 / 50 660 A A 49.8
22 135911 285/45R22 / 9.0-9.5-10.5 12 32.1 11.2 2601 / 50 660 A A 47.7
22 135423 275/50R22 / 7.5-8.5-9.5 12 32.9 11.2 2403 / 44 660 A A 48.3
22 135942 LT285/55R22 10PR/LRE 8.5-9.0-10.5 17 34.4 11.7 3525 3195 80 / 63.7
22 135935 LT285/50R22 10PR/LRE 8.0-9.0-10.0 17 33.3 11.7 3195 2910 80 / 60.9
22 135720 37x12.50R22LT 12PR/LRF 8.5-10.0-11.0 19 36.5 12.5 3860 / 80 / 75
22 135461 35x12.50R22LT 12PR/LRF 8.5-10.0-11.0 19 34.5 12.5 3750 / 80 / 73.1
22 135454 35x12.50R22LT 10PR/LRE 8.5-10.0-11.0 19 34.5 12.5 2835 / 65 / 73.1
22 135447 33x12.50R22LT 12PR/LRF 8.5-10.0-11.0 18 32.5 12.5 3415 / 80 / 62.8
22 135430 33x12.50R22LT 10PR/LRE 8.5-10.0-11.0 18 32.5 12.5 2270 / 65 / 62.8
24"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
24 135959 285/40R24 / 9.5-10.0-11.0 12 33 11.4 2910 / 50 660 A A 46.5
24 135478 33x12.50R24LT 10PR/LRE 10.5-11.5-12.5 18 32.5 12.6 1985 / 65 / 62.9