Voyager GT

Voyager GT
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Voyager GT
Passenger
all-season
vt-outline-sedan.svg

What does this tire deliver to the touring All-Season driver?

The Voyager GT is engineered for higher mileage durability, excellent wet-road grip stability, and a quiet, comfortable ride. This tire comes equipped with the GroundUP! 50K mileage warranty and Road Hazard Coverage.

Voyager GT Features

  • 3D Shoulder Grooves

    3D Shoulder Grooves

    The GT's 3D Shoulder Grooves are engineered to keep road noise down, providing a quiet and comfortable ride.

  • Long Wear Tread Compound

    Long Wear Tread Compound

    Our Long Wear Tread Compound is formulated for extended tire life and better gas mileage, with maximum traction for safety and confidence.

  • Asymmetrical Tread Pattern

    Asymmetrical Tread Pattern

    Combining dry grip and rapid water dispersal technology, the large tread blocks improve cornering stability in wet and dry conditions, and are designed with multiple sipes and lateral grooves to ensure consistent tire wear.

  • Three Wide Vertical Grooves

    Three Wide Vertical Grooves

    Water is evacuated through Three Wide Vertical Grooves to improve driving performance in wet conditions; these grooves also enhance traction to prevent hydroplaning.

  • Wear-Resistant Shoulder Design

    Wear-Resistant Shoulder Design

    Heat-resistant bars in the shoulder design of this performance tire keep tread wear down, dampen wind noise, and increase stability in high-speed cornering.

  • Wide Arc Grooves

    Wide Arc Grooves

    Continuous wide-angle arc grooves improve grip in snowy conditions.

  • Mud + Snow Rated

    Mud + Snow Rated

    The M+S logo indicates this tire has been tested for good traction in packed snow and mud, and has excellent wet grip and snow traction in all seasons.

sizes

14"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
14 122515 P185/65R14 86H 5.0-5.5-6.5 10 23.5 7.4 1168 44 640AA 16.6
15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
15 115647 195/60R15 88V 5.5-6.0-7.5 10 24.2 7.9 1235 44 640 A A 19.2
15 115654 185/65R15 88H 5.0-5.5-6.5 10 24.4 7.4 1235 44 640 A A 18.8
15 115678 195/65R15 95H 5.5-6.0-7.0 10 25 7.9 1521 50 640 A A 20.4
15 115685 205/65R15 94H 5.5-6.0-7.5 10 25.5 8.2 1477 44 640 A A 22.1
15 115722 205/70R15 96H 5.0-6.0-7.0 10 26.3 8.2 1565 44 640 A A 23.9
15 115739 215/70R15 98H 5.5-6.5-7.0 10 26.9 8.7 1653 44 640 A A 25.1
15 115746 225/75R15 102T 6.0-7.5 10 28.3 8.8 1874 44 640 A A 27.7
15 115753 235/75R15 105T 6.0-6.5-8.0 10 28.9 9.3 2039 44 640 A A 29.7
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
16 115579 225/60R16 98H 6.0-6.5-8.0 10 26.6 9 1653 44 640 A A 25
16 115487 205/55ZR16 94W 5.5-6.5-7.5 10 24.9 8.4 1477 50 640 A A 21.6
16 115548 205/60R16 92V 5.5-6.0-7.5 10 25.7 8.2 1389 44 640 A A 21.5
16 115692 205/65R16 99H 5.5-6.0-7.5 10 26.5 8.2 1709 50 640 A A 23.3
16 115494 215/55ZR16 97W 6.0-7.0-7.5 10 25.3 8.9 1609 50 640 A A 23
16 115555 215/60R16 99H 6.0-6.5-7.5 10 26.1 8.7 1709 50 640 A A 23.9
16 115517 225/55ZR16 99W 6.0-7.0-8.0 10 25.7 9.2 1709 50 640 A A 24.3
16 115708 225/65R16 100H 6.0-6.5-8.0 10 27.5 9 1764 44 640 A A 27.2
16 115616 235/60R16 100V 6.5-7.0-8.5 10 27.1 9.4 1764 44 640 A A 26.7
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
17 115715 225/65R17 102H 6.0-6.5-8.0 10 28.5 9 1874 44 640 A A 28.7
17 115500 215/55ZR17 98W 6.0-7.0-7.5 10 26.3 8.9 1653 50 640 A A 24.1
17 115524 225/55ZR17 101W 6.0-7.0-8.0 10 26.8 9.2 1819 50 640 A A 26.5
17 115586 225/60R17 99H 6.0-6.5-8.0 10 27.6 9 1709 44 640 A A 26.7
17 115463 205/50ZR17 93W 5.5-6.5-7.5 10 25.1 8.4 1433 50 640 A A 21.7
17 115470 215/50ZR17 95W 6.0-7.0-7.5 10 25.5 8.9 1521 50 640 A A 23.2
17 115593 225/60R18 100V 6.0-6.5-8.0 10 28.6 9 1764 44 640 A A 29.7
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
18 122522 P225/50ZR18 99W 6.0-7.0-8.0 10 26.9 9.2 1709 50 640AA 27.1