VOYAGER GT-AS

Voyager GT-AS
All-Season
Voyager GT-AS
Passenger
all-season
vt-outline-sedan.svg

What does this tire deliver to the Touring driver?

The Voyager GT-AS was designed for the year-round touring driver, with multiple all-season features to provide traction in dry, wet, and winter conditions, and tread designed for excellent handling, even tread wear, and improved fuel economy. The Voyager GT-AS is backed by the GroundUp! 60K mileage warranty, to bring confidence and peace of mind to the drive.

COMPASS 365 TECHNOLOGY
• Advanced engineering for excellent tire durability.
• Computer-optimized tread features promote even wear for longer tire life.
• Increased fuel economy and improved ride comfort.
• 3-Peak Mountain Snowflake (3PMSF) Rating for enhanced performance in winter weather conditions.

CIRCUMFERENTIAL TREAD GROOVES
Four wide circumferential tread grooves quickly evacuate water, improving performance in wet conditions and helping to combat hydroplaning.

3D SHOULDER GROOVES
The 3D groove design on the shoulder improves dry braking performance by helping to maintain the tire’s shape while braking, allowing full contact with the ground and evenly distributing pressure.

QUIET AND COMFORTABLE RIDE
Multiple pattern blocks have been optimized using simulation technology to effectively reduce road noise, and increase ride comfort.

ASYMMETRICAL TREAD PATTERN
The Asymmetrical Tread Pattern ensures even tire wear, and combines dry grip and rapid water dispersal technology to improve traction in wet or dry conditions by creating a larger surface area in contact with the road.

LATERAL TREAD PATTERN FEATURES
The tread pattern features lateral grooves and siping, improving traction performance in winter conditions, and enhancing handling, braking and acceleration during snow driving.

OPTIMAL MIDDLE PATTERN
The middle pattern of this tire tread is optimized to work with the four wide Circumferential Grooves to improve steering and stability at highway speeds.

FUEL-EFFICIENT FOOTPRINT
Even contact pressure distribution and increased tread block stiffness give better handling performance, and improve fuel efficiency and mileage.

OPTIMIZED PATTERN BLOCK ANGLE
The central pattern block is angled optimally to evenly distribute the force of braking, acceleration and cornering across the tire, and improve handling performance.

sizes

14"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
14 714746 175/65R14 86T / 5.0-5.0-6.0 9 23 7 1168 / 50 600AA 15
14 714784 185/65R14 86T / 5.0-5.5-6.5 9 23.5 7.4 1168 / 44 600AA 15.9
15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
15 715002 215/70R15 98H / 5.5-6.5-7.0 10 26.9 8.7 1653 / 44 600AA 23.9
15 714753 175/65R15 84H / 5.0-5.0-6.0 9 24 7 1102 / 44 600AA 16
15 714760 185/55R15 82V / 5.0-6.0-6.5 9 23 7.6 1047 / 44 600AA 16.3
15 714777 185/60R15 84H / 5.0-5.5-6.5 9 23.7 7.4 1102 / 44 600AA 16.6
15 714791 185/65R15 88H / 5.0-5.5-6.5 9 24.4 7.4 1235 / 44 600AA 17.4
15 714814 195/55R15 85V / 5.5-6.0-7.0 9 23.4 7.9 1135 / 44 600AA 17.6
15 714838 195/60R15 88V / 5.5-6.0-7.0 9 24.2 7.9 1235 / 44 600AA 18.1
15 714845 195/65R15 91H / 5.5-6.0-7.0 9 25 7.9 1356 / 44 600AA 18.8
15 714890 205/65R15 94H / 5.5-6.0-7.5 9 25.5 8.2 1477 / 44 600AA 20.9
15 714913 205/70R15 96T / 5.0-6.0-7.0 9 26.3 8.2 1565 / 44 600AA 22.7
15 715248 235/75R15 105T / 6.0-6.5-8.0 10 28.9 9.3 2039 / 44 600AA 28.7
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
16 714982 215/65R16 98H / 6.0-6.5-7.5 9 27 8.7 1653 / 44 600AA 23
16 715019 215/70R16 100H / 5.5-6.5-7.0 9 27.9 8.7 1764 / 44 600AA 24.4
16 715071 225/60R16 98H / 6.0-6.5-8.0 10 26.6 9 1653 / 44 600AA 23.8
16 715101 225/65R16 100H / 6.0-6.5-8.0 9 27.5 9 1764 / 44 600AA 25.7
16 715125 225/70R16 103T / 6.0-6.5-7.5 9 28.4 9 1929 / 44 600AA 25.8
16 714807 195/50R16 88V / 5.5-6.0-7.0 9 23.7 7.9 1235 / 50 600AA 18.2
16 714821 195/55R16 87H / 5.5-6.0-7.0 9 24.4 7.9 1201 / 44 600AA 19
16 714852 205/50R16 87V / 5.5-6.5-7.5 9 24.1 8.4 1201 / 44 600AA 18.7
16 714876 205/55R16 91V / 5.5-6.5-7.5 9 24.9 8.4 1356 / 44 600AA 20.5
16 714883 205/60R16 92H / 5.5-6.0-7.5 9 25.7 8.2 1389 / 44 600AA 20
16 714906 205/65R16 95V / 5.5-6.0-7.5 9 26.5 8.2 1521 / 44 600AA 21.8
16 714937 215/55R16 97V / 6.0-7.0-7.5 9 25.3 8.9 1609 / 50 600AA 21.8
16 714968 215/60R16 95H / 6.0-6.5-7.5 10 26.1 8.7 1521 / 44 600AA 23.4
16 715187 235/60R16 100H / 6.5-7.0-8.5 9 27.1 9.5 1764 / 44 600AA 27.8
16 715200 235/65R16 107H / 6.5-7.0-8.5 9 28 9.5 2149 / 50 600AA 27.6
16 715231 235/70R16 106H / 6.0-7.0-8.0 9 29 9.5 2094 / 44 600AA 27.1
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
17 715491 245/50R17 98H / 7.0-7.5-8.5 9 26.7 10 1653 / 44 600AA 26
17 714975 215/60R17 100H / 6.0-6.5-7.5 9 27.2 8.7 1764 / 50 600AA 23.9
17 714999 215/65R17 99V / 6.0-6.5-7.5 9 28 8.7 1709 / 44 600AA 25
17 715033 225/45R17 94V / 7.0-7.5-8.5 9 25 8.9 1477 / 50 600AA 20.8
17 715040 225/50R17 98T / 6.0-7.0-8.0 9 25.9 9.2 1653 / 50 600AA 22.6
17 715057 225/55R17 97H / 6.0-7.0-8.0 9 26.8 9.2 1609 / 44 600AA 25.3
17 715088 225/60R17 99H / 6.0-6.5-8.0 10 27.6 9 1709 / 44 600AA 25.5
17 715118 225/65R17 102H / 6.0-6.5-8.0 9 28.5 9 1874 / 44 600AA 26.9
17 715156 235/45R17 97T / 7.5-8.0-9.0 9 25.4 9.3 1609 / 50 600AA 22.7
17 714869 205/50R17 93H / 5.5-6.5-7.5 9 25.1 8.4 1433 / 50 600AA 20.9
17 715583 215/45R17 91H / 7.0-8.0 9 24.6 8.4 1356 / 50 600AA 20.4
17 715521 215/50R17 95V / 6.0-7.0-7.5 9 25.5 8.9 1521 / 50 600AA 21.9
17 714944 215/55R17 98V / 6.0-7.0-7.5 9 26.3 8.9 1653 / 50 600AA 22.8
17 715552 235/50ZR17 96W / 6.5-7.5-8.5 9 26.3 9.7 1565 / 44 600AA 24.3
17 715163 235/55R17 103V / 6.5-7.5-8.5 10 27.2 9.7 1929 / 50 600AA 25.6
17 715538 235/60R17 102H / 6.5-7.0-8.5 9 28.1 9.5 1874 / 44 600AA 27.8
17 715217 235/65R17 108H / 6.5-7.0-8.5 9 29.1 9.5 2205 / 50 600AA 29.1
17 715279 245/40ZR17 95W / 8.0-8.5-9.5 9 24.7 9.8 1521 / 50 600AA 22.6
17 715323 245/45ZR17 99W / 7.5-8.0-9.0 9 25.7 9.6 1709 / 50 600AA 24.8
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
18 715354 245/60R18 105V / 7.0-8.5 9 29.6 9.8 2039 / 44 600AA 32.2
18 715378 255/40ZR18 99W / 8.5-9.0-10.0 9 26 10.2 1709 / 50 600AA 26.4
18 715569 255/45R18 103H / 8.0-8.5-9.5 9 27 10.0 1929 / 50 600AA 26.7
18 715392 255/55R18 109V / 7.0-8.0-9.0 9 29 10.4 2271 / 50 600AA 31.7
18 715699 255/65R18 111H / 7.0-7.5-9.0 9 31.1 10.2 2403 / 44 600AA 35.8
18 715026 225/40R18 92H / 7.5-8.0-9.0 9 25.1 9.1 1389 / 50 600AA 21.2
18 715507 225/45R18 95V / 7.0-7.5-8.5 9 25.9 8.9 1521 / 50 600AA 22.3
18 715736 225/50R18 99V / 6.0-7.0-8.0 9 26.9 9.2 1709 / 50 600AA 25
18 715064 225/55R18 98T / 6.0-7.0-8.0 9 27.8 9.2 1653 / 44 600AA 27.4
18 715095 225/60R18 104V / 6.0-6.5-8.0 9 28.6 9 1984 / 50 600AA 26.8
18 715149 235/40ZR18 95W / 8.0-8.5-9.5 9 25.4 9.5 1521 / 50 600AA 22.4
18 715545 235/45R18 98V / 7.5-8.0-9.0 9 26.3 9.3 1653 / 50 600AA 22.9
18 714920 215/40ZR18 89W / 7.0-7.5-8.5 9 24.8 8.6 1279 / 50 600AA 19.8
18 714951 215/55R18 99V / 6.0-7.0-7.5 9 27.3 8.9 1709 / 50 600AA 23.8
18 715750 235/50R18 101V / 6.5-7.5-8.5 9 27.3 9.7 1819 / 50 600AA 25.6
18 715170 235/55R18 104V / 6.5-7.5-8.5 9 28.2 9.7 1984 / 50 600AA 29.3
18 715194 235/60R18 107V / 6.5-7.0-8.5 9 29.1 9.5 2149 / 50 600AA 29.6
18 715224 235/65R18 110H / 6.5-7.0-8.5 9 30 9.5 2337 / 50 600AA 31.6
18 715286 245/40ZR18 97W / 8.0-8.5-9.5 9 25.7 9.8 1609 / 50 600AA 23.3
18 715316 245/45R18 100V / 7.5-8.0-9.0 9 26.6 9.6 1764 / 50 600AA 27
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
19 715347 245/55R19 103V / 7.0-7.5-8.5 9 29.6 10 1929 / 44 600AA 29.8
19 715729 255/35R19 96V / 8.5-9.0-10.0 9 26 10.2 1565 / 50 600AA 25.5
19 715385 255/50R19 107H / 7.0-8.0-9.0 9 29.1 10.4 2149 / 50 600AA 31.2
19 715408 255/55R19 111V / 7.0-8.0-9.0 9 30 10.4 2403 / 50 600AA 33.5
19 715651 255/60R19 109H / 7.0-7.5-9.0 9 31.1 10.2 2271 / 44 600AA 34.4
19 715422 265/50ZR19 110Y / 7.5-8.5-9.5 9 29.5 10.9 2337 / 50 600AA 33.7
19 715453 275/55R19 111V / 7.5-8.5-9.5 10 30.9 11.2 2403 / 44 600AA 35.2
19 715590 225/55R19 99T / 6.0-7.0-8.0 9 28.8 9.2 1709 / 44 600AA 28.2
19 715743 235/40R19 96V / 8.0-8.5-9.5 9 26.4 9.5 1565 / 50 600AA 24.1
19 715705 235/45R19 99V / 7.5-8.0-9.5 9 27.4 9.3 1709 / 50 600AA 24.6
19 715576 235/50R19 99V / 6.5-7.5-8.5 9 28.3 9.7 1709 / 44 600AA 27.5
19 715514 235/55R19 101V / 6.5-7.5-8.5 9 29.2 9.7 1819 / 44 600AA 29.1
19 715293 245/40ZR19 98W / 8.0-8.5-9.5 9 26.7 9.8 1653 / 50 600AA 24.7
19 715637 245/45R19 102V / 7.5-8.0-9.0 9 27.7 9.6 1874 / 50 600AA 25.8
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
20 715620 245/50R20 102V / 7.0-7.5-8.5 9 29.7 10 1874 / 44 600AA 30.5
20 715361 255/35ZR20 97W / 8.5-9.0-10.0 9 27 10.2 1609 / 50 600AA 26
20 715613 255/45R20 101T / 8.0-8.5-9.5 9 29.1 10.0 1819 / 44 600AA 30.4
20 715668 255/50R20 109H / 7.0-8.0-9.0 9 30.1 10.4 2271 / 50 600AA 34.1
20 715484 255/55R20 110V / 7.0-8.0-9.0 9 31 10.4 2337 / 50 600AA 35
20 715644 265/40ZR20 104W / 9.0-9.5-10.5 9 28.4 10.7 1984 / 50 600AA 30.9
20 715439 265/50ZR20 111W / 7.5-8.5-9.5 9 30.5 10.9 2403 / 50 600AA 35.7
20 715682 275/40R20 106H / 9.0-9.5-11.0 10 28.7 10.9 2094 / 50 600AA 32.8
20 715446 275/45R20 110V / 8.5-9.0-10.5 10 29.8 10.8 2337 / 50 600AA 34.2
20 715132 235/35ZR20 92W / 8.0-8.5-9.5 9 26.5 9.5 1389 / 50 600AA 23.8
20 715675 235/55R20 102V / 6.5-7.5-8.5 9 30.2 9.7 1874 / 44 600AA 31.4
20 715255 245/35ZR20 95W / 8.0-8.5-9.5 9 26.8 9.8 1521 / 50 600AA 25.2
20 715309 245/40ZR20 99Y / 8.0-8.5-9.5 9 27.7 9.8 1709 / 50 600AA 25.6
20 715330 245/45ZR20 103W / 7.5-8.0-9.0 9 28.7 9.6 1929 / 50 600AA 28.3
21"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
21 715712 265/35ZR21 101Y / 9.0-9.5-10.5 9 28.3 10.7 1819 / 50 600AA 29.6
21 715606 275/45R21 110H / 8.5-9.0-10.5 10 30.8 10.8 2337 / 50 600AA 38.2
21 715262 245/35ZR21 96W / 8.0-8.5-9.5 9 27.8 9.8 1565 / 50 600AA 27.5
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
UTQG WEIGHT
(LBS.)
22 715460 285/35R22 106V / 9.5-10.0-11.0 10 29.9 11.4 2094 / 50 600AA 35.2
22 715477 285/45R22 114V / 9.0-9.5-10.5 10 32.1 11.2 2601 / 50 600AA 39.6
22 715415 265/35R22 102V / 9.0-9.5-10.5 9 29.3 10.7 1874 / 50 600AA 32.2